History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1964 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 2 43 Richard Petty 200 $33,300 Plymouth
2 6 54 Jimmy Pardue 199 $11,600 Plymouth
3 1 25 Paul Goldsmith 198 $8,600 Plymouth
4 9 21 Marvin Panch 198 $4,350 Ford
5 10 5 Jim Paschal 197 $3,700 Dodge
6 21 1 Billy Wade 197 $2,500 Mercury
7 11 16 Darel Dieringer 197 $2,000 Mercury
8 14 29 Larry Frank 197 $1,750 Ford
9 3 3 Junior Johnson 197 $1,500 Dodge
10 19 17 Dave MacDonald 196 $1,200 Mercury
11 13 32 Tiny Lund 195 $1,200 Ford
12 5 41 Buck Baker 194 $1,200 Plymouth
13 18 77 Jo Schlesser 192 $1,200 Ford
14 20 12 Dan Gurney 192 $1,200 Ford
15 4 26 Bobby Isaac 189 $1,500 Dodge
16 25 27 Larry Thomas 188 $1,000 Plymouth
17 22 19 Cale Yarborough 187 $1,000 Ford
18 31 60 Doug Cooper 186 $1,000 Ford
19 28 31 Ralph Earnhardt 180 $1,000 Ford
20 29 84 Nathan Boutwell 180 $1,000 Ford
21 30 62 Curtis Crider 177 $725 Mercury
22 39 95 Reb Wickersham 131 $725 Dodge
23 24 9 Sal Tovella 129 $725 Ford
24 8 0 A.J. Foyt 127 $825 Ford
25 26 14 Jim McElreath 126 $725 Mercury
26 35 1 Johnny Rutherford 107 $725 Mercury
27 17 11 Ned Jarrett 106 $725 Ford
28 12 15 Parnelli Jones 77 $725 Mercury
29 42 89 Buddy Baker 64 $725 Plymouth
30 7 6 David Pearson 52 $725 Dodge
31 34 28 Fred Lorenzen 49 $725 Ford
32 36 92 Jack Anderson 41 $725 Ford
33 32 2 G.C. Spencer 31 $725 Pontiac
34 27 4 R.B. Chumley 21 $725 Pontiac
35 16 6 Bobby Marshman 17 $725 Ford
36 23 7 Bobby Johns 15 $725 Pontiac
37 15 22 Fireball Roberts 13 $725 Ford
38 40 34 Wendell Scott 7 $725 Chevrolet
39 37 70 Elmo Henderson 4 $725 Pontiac
40 43 97 Joe Clark 4 $725 Ford
41 44 82 Bill McMahan 3 $725 Pontiac
42 45 56 Jim Bray 2 $725 Chevrolet
43 33 71 Bunkie Blackburn 1 $725 Plymouth
44 41 61 Bob Cooper 1 $725 Pontiac
45 46 20 Jim Cook 1 $725 Ford
46 38 86 Neil Castles 1 $725 Chrysler
Time of Race: 3 hours, 14 minutes, 23 seconds
Average Speed: 154.334 mph
Fastest Qualifier: Paul Goldsmith, 174.910 mph
Pole: Paul Goldsmith
Margin of Victory: 1 lap plus 9 seconds
Caution Flags: 3 for 19 laps
Lead Changes: 7 lead changes among 4 drivers. Lap Leaders: Paul Goldsmith 1, Richard Petty 2-6, Bobby Isaac 7-9, Petty 10-39, A.J. Foyt 40-41,Goldsmith 42-51, Petty 52-200.
Total Laps Led: Richard Petty 184, Paul Goldsmith 11, Bobby Isaac 3, A.J. Foyt 2.