History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1966 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 1 43 Richard Petty 198 $28,150 Plymouth
2 19 27 Cale Yarborough 197 $12,800 Ford
3 12 6 David Pearson 196 $7,950 Dodge
4 9 28 Fred Lorenzen 196 $4,250 Ford
5 11 98 Sam McQuagg 195 $3,600 Dodge
6 6 56 Jim Hurtubise 195 $2,700 Plymouth
7 10 11 Ned Jarrett 195 $2,100 Ford
8 8 12 LeeRoy Yarbrough 193 $1,750 Dodge
9 23 48 James Hylton 193 $1,500 Dodge
10 17 9 Larry Frank 192 $1,425 Plymouth
11 16 14 Jim Paschal 192 $1,350 Plymouth
12 15 16 Darel Dieringer 192 $1,275 Mercury
13 28 34 Wendell Scott 184 $1,250 Ford
14 37 19 J.T. Putney 184 $1,225 Chevrolet
15 43 25 Jabe Thomas 182 $1,200 Ford
16 20 79 Frank Warren 177 $1,170 Chevrolet
17 31 97 Henley Gray 172 $1,165 Ford
18 3 99 Paul Goldsmith 153 $2,060 Plymouth
19 33 38 Wayne Smith 148 $1,155 Chevrolet
20 44 24 Bobby Allison 143 $1,150 Ford
21 14 26 Bobby Isaac 141 $1,145 Ford
22 32 87 Neil Castles 136 $1,140 Oldsmobile
23 45 0 Johnny Allen 132 $1,135 Ford
24 18 49 G.C. Spencer 130 $1,130 Plymouth
25 21 41 Curtis Turner 122 $1,125 Ford
26 7 21 Marvin Panch 119 $1,820 Ford
27 5 7 Don White 115 $1,115 Dodge
28 42 33 Johnny Rutherford 115 $1,110 Chevrolet
29 13 71 Gordon Johncock 112 $1,105 Dodge
30 29 61 Ned Setzer 110 $1,100 Chevrolet
31 48 93 Blackie Watt 107 $1,095 Ford
32 36 88 Buddy Baker 69 $1,090 Chevrolet
33 22 47 A.J. Foyt 46 $1,085 Ford
34 35 4 John Sears 40 $1,080 Ford
35 2 29 Dick Hutcherson 38 $1,075 Ford
36 40 22 Bunkie Blackburn 36 $1,070 Chevrolet
37 39 13 Mario Andretti 31 $1,065 Chevrolet
38 30 72 Bill Champion 29 $1,060 Ford
39 46 57 Lionel Johnson 28 $1,055 Ford
40 47 18 Stick Elliott 28 $1,050 Chevrolet
41 4 3 Earl Balmer 21 $1,045 Dodge
42 38 44 Larry Hess 19 $1,040 Ford
43 25 46 Roy Mayne 13 $1,035 Chevrolet
44 49 76 Ronnie Chumley 8 $1,030 Pontiac
45 26 64 Elmo Langley 4 $1,025 Chevrolet
46 27 23 Calvin Kelly 4 $1,020 Ford
47 50 90 Sonny Hutchins 3 $1,015 Ford
48 34 8 Bob Derrington 2 $1,010 Ford
49 24 36 H.B. Bailey 1 $1,005 Pontiac
50 41 3 Rene Charland 1 $1,000 Ford
Time of Race: 3 hours, 4 minutes, 54 seconds
Average Speed: 160.927 mph
Fastest Qualifier: Richard Petty, 175.163 mph
Pole: Richard Petty
Margin of Victory: l-lap plus
Caution Flags: 4 for 22 laps
Lead Changes: 15 lead changes among 6 drivers. Lap Leaders: Richard Petty 1-6, Paul Goldsmith 7-11, Petty 12-17, Goldsmith 18-33, Dick Hutcherson 34-35, Marvin Panch 36-40, Cale Yarborough 41-67, Goldsmith 68-78, Yarborough 79-81, Jim Hurtubise 82-85, Goldsmith 86-96, Petty 97-106, Panch 107-109, Yarborough 110-112, Petty 113-198 (rain).
Total Laps Led: Richard Petty 108, Paul Goldsmith 43, Cale Yarborough 33, Marvin Panch 8, Jim Hurtubise 4, Dick Hutcherson 2. *race called at 495 miles due to rain.