Daytona International Speedway
History
Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1980 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 1 28 Buddy Baker 200 $102,175 Oldsmobile
2 9 15 Bobby Allison 200 $54,450 Mercury
3 3 21 Neil Bonnett 199 $51,100 Mercury
4 32 2 Dale Earnhardt 199 $36,350 Oldsmobile
5 14 27 Benny Parsons 197 $32,375 Oldsmobile
6 17 44 Terry Labonte 197 $26,475 Oldsmobile
7 2 1 Donnie Allison 195 $35,160 Oldsmobile
8 36 14 Sterling Marlin 194 $17,810 Chevrolet
9 12 75 Lennie Pond 194 $18,000 Buick
10 27 90 Jody Ridley 194 $20,305 Mercury
11 18 82 Janet Guthrie 193 $13,925 Chevrolet
12 24 9 Bill Elliott 192 $12,390 Mercury
13 22 3 Richard Childress 190 $13,540 Oldsmobile
14 39 53 Slick Johnson 189 $9,055 Chevrolet
15 26 52 Jimmy Means 188 $11,310 Buick
16 23 17 Don Whittington 187 $9,510 Chevrolet
17 28 74 Joe Booher 186 $7,920 Buick
18 6 33 John Anderson 183 $9,135 Oldsmobile
19 5 11 Cale Yarborough 183 $17,150 Oldsmobile
20 29 64 Tommy Gale 176 $7,340 Ford
21 19 24 Cecil Gordon 176 $6,425 Oldsmobile
22 13 71 Dave Marcis 174 $6,285 Oldsmobile
23 20 73 Bill Schmitt 172 $5,120 Oldsmobile
24 38 5 Bill Elswick 161 $3,515 Oldsmobile
25 4 43 Richard Petty 157 $15,100 Oldsmobile
26 37 48 James Hylton 155 $4,155 Oldsmobile
27 25 19 J.D. McDuffie 150 $4,290 Buick
28 34 0 John Utsman 149 $2,695 Chevrolet
29 33 25 Ronnie Thomas 134 $3,080 Buick
30 21 8 Kevin Housby 80 $3,150 Oldsmobile
31 11 51 A.J. Foyt 69 $3,575 Oldsmobile
32 42 40 Bill Whittington 66 $2,985 Buick
33 35 50 Bruce Hill 57 $1,725 Oldsmobile
34 8 72 Joe Millikan 52 $8,800 Oldsmobile
35 15 68 Chuck Bown 50 $3,350 Oldsmobile
36 41 7 Dick Brooks 44 $3,080 Oldsmobile
37 40 89 Jim Vandiver 38 $2,215 Oldsmobile
38 30 79 James Hurlbert 33 $2,950 Dodge
39 16 30 Tighe Scott 24 $2,900 Buick
40 7 88 Darrell Waltrip 20 $8,750 Oldsmobile
41 31 67 Buddy Arrington 17 $2,230 Dodge
42 10 47 Harry Gant 15 $3,025 Oldsmobile
Time of Race: 2 hours, 48 minutes, 55 seconds
Average Speed: 177.602 mph
Fastest Qualifier: A.J. Foyt, 195.020 mph
Pole: Buddy Baker
Margin of Victory: Under Caution
Caution Flags: 5 for 15 laps
Lead Changes: 29 lead changes among 7 drivers. Lap Leaders: Donnie Allison 1-2, Buddy Baker 3-13, Neil Bonnett 14, Baker 15-33, Cale Yarborough 34-35, Richard Petty 36-38, Baker 39-47, Bonnett 48-51, Petty 52, Bonnett 53, Baker 54-56, Yarborough 57, Bonnett 58-59, Dale Earnhardt 60, Yarborough 61-67, Earnhardt 68-69, Yarborough 70-83, Earnhardt 84, Bobby Allison 85-87, Baker 88-108, Earnhardt 109, B. Allison 110,Baker 111-145, Earnhardt 146, B. Allison 147-151, Earnhardt 152-154, Baker 155-180, Earnhardt 181, Baker 182-200.
Total Laps Led: Buddy Baker 143, Cale Yarborough 24, Dale Earnhardt 10, Bobby Allison 9, Neil Bonnett 8, Richard Petty 4, Donnie Allison 2.