Daytona International Speedway
History
Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1981 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 8 43 Richard Petty 200 $90,575 Buick
2 1 28 Bobby Allison 200 $84,050 Pontiac
3 5 88 Ricky Rudd 200 $53,115 Oldsmobile
4 6 1 Buddy Baker 200 $35,740 Oldsmobile
5 7 2 Dale Earnhardt 200 $37,365 Pontiac
6 16 9 Bill Elliott 199 $30,615 Ford
7 27 90 Jody Ridley 198 $29,665 Ford
8 29 27 Cale Yarborough 197 $20,325 Oldsmobile
9 34 75 Joe Millikan 197 $21,500 Buick
10 35 98 Johnny Rutherford 195 $17,285 Pontiac
11 21 57 Bill Elswick 195 $14,365 Oldsmobile
12 33 12 Donnie Allison 195 $12,660 Oldsmobile
13 22 22 Stan Barrett 195 $12,870 Pontiac
14 13 93 Don Whittington 194 $11,585 Oldsmobile
15 15 71 Dave Marcis 194 $13,225 Oldsmobile
16 38 41 Dick Brooks 193 $7,920 Buick
17 28 64 Tommy Gale 192 $11,835 Ford
18 17 19 Ronnie Sanders 191 $7,635 Buick
19 23 17 Glenn Jarrett 186 $9,830 Buick
20 39 37 Don Sprouse 181 $5,900 Oldsmobile
21 26 52 Jimmy Means 179 $7,425 Pontiac
22 14 23 Geoff Bodine 178 $5,260 Pontiac
23 31 47 Harry Gant 175 $6,375 Buick
24 41 70 J.D. McDuffie 169 $6,205 Pontiac
25 37 86 E. Forbes-Robinson 167 $3,835 Buick
26 20 67 Buddy Arrington 169 $10,655 Dodge
27 32 68 Lennie Pond 155 $4,600 Buick
28 19 25 Ronnie Thomas 151 $5,125 Pontiac
29 9 16 David Pearson 144 $4,350 Chevrolet
30 40 99 Tim Richmond 144 $4,690 Buick
31 4 15 Benny Parsons 135 $13,750 Ford
32 11 42 Kyle Petty 128 $3,775 Buick
33 3 21 Neil Bonnett 123 $10,625 Ford
34 25 48 James Hylton 123 $4,530 Pontiac
35 10 51 A.J. Foyt 120 $3,750 Oldsmobile
36 2 11 Darrell Waltrip 117 $20,475 Buick
37 42 24 Cecil Gordon 116 $3,955 Buick
38 18 3 Richard Childress 110 $3,825 Pontiac
39 24 7 Bruce Hill 54 $3,450 Buick
40 12 44 Terry Labonte 47 $8,775 Buick
41 36 31 Billie Harvey 45 $2,915 Pontiac
42 30 39 Blackie Wangerin 17 $2,750 Ford
Time of Race: 2 hours, 56 minutes, 50 seconds
Average Speed: 169.651 mph
Fastest Qualifier: Bobby Allison, 194.624 mph
Pole: Bobby Allison
Margin of Victory: 3.5 seconds
Caution Flags: 4 for 18 laps
Lead Changes: 49 lead changes among 9 drivers. Lap Leaders: Bobby Allison 1-3, Neil Bonnett 4, B. Allison 5, Buddy Baker 6-7, B. Allison 8, Bonnett 9-11, B. Allison 12-14, Bonnett 15, Dale Earnhardt 16, Bonnett 17-20, Ricky Rudd 21-28, B. Allison 29-30, Bonnett 31, B. Allison 32-36, Bonnett 37-38, B. Allison 39-50, Dick Brooks 51, Earnhardt 52-54, B. Alllison 55, Bonnett 56, B.Allison 57-69, Baker 70, Bonnett 71, B. Allison 72-75, Bonnett 76-77, B. Allison 78-83, Bonnett 84-85, B. Allison 86-92, Bill Elliott 93-96, B. Allison 97-99, Bonnett 100, B. Allison 101-103, Bonnett 104, Baker 105, Bonnett 106-107, B. Allison 108-109, Bonnett 110, B. Allison 111-114, Bonnett 115-117, B. Allison 118-133, David Pearson 134-136, B. Allison 137-142, Baker 143-145, B. Allison 146-154, Baker 155, B. Allison 156-164, Baker 165-166, B. Allison 167-173, Rudd 174, Richard Petty 175-200.
Total Laps Led: Bobby Allison 117, Neil Bonnett 26, Richard Petty 26, Buddy Baker 10, Ricky Rudd 9, Dale Earnhardt 4, Bill Elliott 4, David Pearson 3, Dick Brooks 1.