Daytona International Speedway
History
Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1989 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 2 17 Darrell Waltrip 200 $184,900 Chevrolet
2 1 25 Ken Schrader 200 $182,700 Chevrolet
3 8 3 Dale Earnhardt 200 $95,550 Chevrolet
4 10 5 Geoff Bodine 200 $79,250 Chevrolet
5 7 55 Phil Parsons 200 $70,325 Oldsmobile
6 11 66 Rick Mast 200 $52,525 Chevrolet
7 9 7 Alan Kulwicki 200 $52,325 Ford
8 40 4 Rick Wilson 200 $47,357 Oldsmobile
9 4 11 Terry Labonte 200 $68,400 Ford
10 41 23 Eddie Bierschwale 200 $31,725 Oldsmobile
11 6 94 Sterling Marlin 199 $47,325 Oldsmobile
12 12 33 Harry Gant 199 $30,000 Oldsmobile
13 17 45 Joe Ruttman 199 $24,505 Pontiac
14 14 16 Larry Pearson 199 $23,915 Buick
15 3 75 Morgan Shepherd 199 $44,900 Pontiac
16 15 10 Ken Bouchard 198 $23,180 Pontiac
17 34 43 Richard Petty 198 $19,335 Pontiac
18 35 27 Rusty Wallace 197 $24,790 Pontiac
19 36 26 Ricky Rudd 197 $19,120 Buick
20 19 71 Dave Marcis 197 $20,785 Chevrolet
21 23 30 Michael Waltrip 197 $18,825 Pontiac
22 32 40 Ben Hess 196 $14,300 Oldsmobile
23 37 88 Greg Sacks 196 $15,595 Pontiac
24 29 70 J.D. McDuffie 193 $13,640 Pontiac
25 16 28 Davey Allison 193 $22,985 Ford
26 21 69 Lee Raymond 189 $13,530 Ford
27 22 84 Mike Alexander 188 $16,275 Buick
28 27 19 Ronnie Sanders 184 $12,570 Chevrolet
29 18 15 Brett Bodine 177 $16,015 Ford
30 39 83 Lake Speed 150 $14,010 Oldsmobile
31 31 73 Phil Barkdoll 143 $10,855 Oldsmobile
32 20 29 Dale Jarrett 131 $15,000 Pontiac
33 5 6 Mark Martin 110 $23,445 Ford
34 42 67 Mickey Gibbs 76 $9,940 Pontiac
35 13 9 Bill Elliott 72 $24,310 Ford
36 28 90 Chad Little 72 $11,605 Ford
37 30 89 Rodney Combs 72 $10,650 Pontiac
38 24 14 A.J. Foyt 41 $11,970 Oldsmobile
39 6 8 Bobby Hillin 39 $13,335 Buick
40 25 93 Charlie Baker 39 $10,450 Chevrolet
41 33 2 Ernie Irvan 8 $9,275 Pontiac
42 38 21 Neil Bonnett 2 $11,800 Ford
Time of Race: 3 hours, 22 minutes, 04 seconds
Average Speed: 148.466 mph
Fastest Qualifier: Ken Schrader 196.996 mph
Pole: Ken Schrader
Margin of Victory: 6 seconds
Caution Flags: 7 for 30 laps
Lead Changes: 30 lead changes among 15 drivers. Lap Leaders: Darrell Waltrip 1-10, Ken Schrader 11-23, D. Waltrip 24, Dave Marcis 25, Ricky Rudd 26-27, A.J. Foyt 28-31, Schrader 32-39, Michael Waltrip 40, Phil Barkdoll 41-42, Schrader 43-52, Dale Earnhardt 53, Geoff Bodine 54-61, Rick Wilson 62-64, Terry Labonte 65-66, Eddie Bierschwale 67-68, Phil Parsons 69-71, Wilson 72, Parsons 73-81, Earnhardt 82, D. Waltrip 83-92, Schrader 93-113, Wilson 114-116, Labonte 117, Schrader 118-144, Bodine 145, Rick Mast 146-154, Schrader 155-189, Earnhardt 190, Alan Kulwicki 191-196, D. Waltrip 197-200.
Total Laps Led: Schrader 114, Darrell Waltrip 25, Phil Parsons 12, Rick Mast 9, Geoff Bodine 9, Rick Wilson 7, Alan Kulwicki 6, A.J. Foyt 4, Dale Earnhardt 3, Terry Labonte 3, Phil Barkdoll 2, Eddie Bierschwale 2, Ricky Rudd 2, Dave Marcis 1, Michael Waltrip 1.