History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

AJ Foyt

A.J. Foyt of Houston, Texas has a career eclipsed by only a few names in the motorsports world. One writer exclaimed about Foyt, “If A.J. isn’t the best there ever was, then the line in front of him isn’t long!” To understand just how incredible Foyt’s career was, note that he is the only driver in history to win the Daytona 500, Indy 500, Rolex 24 At Daytona, and the 24 Hours of LeMans – the four biggest races in the world.

Foyt’s Daytona 500 victory for the Wood Brothers in 1972 is his greatest NASCAR achievement, but where he was most dominant was in Indy car racing. His seven national Indy car championships, four Indy 500 victories and 67 wins are still the water mark for drivers in the division. Foyt is the only driver to have at least 20 victories in USAC’s four major competition categories.

Foyt is a two-time International Race of Champions (IROC) champion, (1976 and 1977) and was inducted into the International Motorsports Hall of Fame in 2000, The Motorsports Hall of Fame America in 1989, and the National Midget Auto Racing Hall of Fame in 1989. Foyt was also named on of NASCAR’s 50 greatest drivers in 1998, and was named co-Driver of the Century by the Associated Press in 2000.

Daytona 500 Stats
Date Car Start Finish Laps Event Laps Money
02/24/1963 Pontiac #02 7 27 143 200 550
02/23/1964 Ford #00 8 24 127 200 N/A
02/25/1966 Ford #47 22 33 46 200 1085
02/26/1967 Ford #27 5 37 44 200 N/A
02/25/1968 Ford #27 19 12 183 200 2350
02/23/1969 Ford #11 9 4 199 200 5250
02/22/1970 Ford #11 28 32 58 200 1410
02/14/1971 Mercury #21 1 3 200 200 19000
02/20/1972 Mercury #21 2 1 200 200 21800
02/18/1973 Chevrolet #50 8 4 196 200 7020
02/17/1974 Chevrolet #50 35 5 199 200 6915
02/16/1975 Chevrolet #28 9 11 188 200 6700
02/15/1976 Chevrolet #28 31 22 143 200 4600
02/20/1977 Chevrolet #51 2 6 197 200 13600
02/19/1978 Buick #51 3 32 68 200 12075
02/18/1979 Oldsmobile #51 6 3 200 200 38550
02/17/1980 Oldsmobile #51 11 31 69 200 3575
02/15/1981 Oldsmobile #51 10 35 120 200 3750
02/14/1982 Oldsmobile #51 9 21 145 200 8150
02/20/1983 Chevrolet #14 9 11 197 200 20000
02/19/1984 Oldsmobile #14 32 39 24 200 5450
02/17/1985 Oldsmobile #14 16 30 90 200 10010
02/16/1986 Oldsmobile #14 21 29 113 200 11275
02/15/1987 Oldsmobile #14 41 42 10 200 7870
02/14/1988 Oldsmobile #14 17 33 105 200 11455
02/19/1989 Oldsmobile #14 24 38 41 200 11970
02/18/1990 Oldsmobile #14 13 36 115 200 18380
02/16/1992 Oldsmobile #14 39 21 195 200 23055
Totals/Avg.   16 22 3615 5600 275845
Daytona 500 Wins
Event Avg. Spd. Start Margin of Victory
1972 Daytona 500 161.550 2 N/A