Daytona International Speedway
History
Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Darrell Waltrip

The three-time Winston Cup Series champion (1981, 1982 and 1985) will launch his farewell tour during the 2000 as he steps out from the behind the wheel and retires after 28 seasons. Waltrip, 53, has not posted a victory since the 1991 season in which he swept all events at Bristol Motor Speedway, Pocono Raceway and Darlington Speedway. He leads all active drivers with 84 victories and 59 pole positions but has had a rough couple of seasons, only qualifying for 27 events last year. The Kentucky native also has 13 Busch Series wins. He is married to Stevie and has two children, Jessica and Sarah.

Daytona 500 Stats
Date Car Start Finish Laps Event Laps Money
02/18/1973 Chevrolet #95 11 12 188 200 2625
02/17/1974 Chevrolet #95 11 7 199 200 6150
02/16/1975 Chevrolet #17 33 26 54 200 1500
02/15/1976 Chevrolet #88 4 32 87 200 7575
02/20/1977 Chevrolet #88 10 7 193 200 15745
02/19/1978 Chevrolet #88 4 28 138 200 15450
02/18/1979 Chevrolet #88 4 2 200 200 59350
02/17/1980 Oldsmobile #88 7 40 20 200 8750
02/15/1981 Buick #11 2 36 117 200 20475
02/14/1982 Buick #11 6 20 151 200 25375
02/20/1983 Chevrolet #11 31 36 62 200 16100
02/19/1984 Chevrolet #11 26 3 200 200 68650
02/17/1985 Chevrolet #11 3 3 199 200 79350
02/16/1986 Chevrolet #11 6 3 200 200 80515
02/15/1987 Chevrolet #17 5 8 200 200 39925
02/14/1988 Chevrolet #17 4 11 200 200 73840
02/19/1989 Chevrolet #17 2 1 200 200 184900
02/18/1990 Chevrolet #17 9 14 199 200 49340
02/17/1991 Chevrolet #17 10 24 190 200 25440
02/16/1992 Chevrolet #17 12 26 180 200 33580
02/14/1993 Chevrolet #17 26 18 200 200 40415
02/20/1994 Chevrolet #17 32 28 197 200 35435
02/19/1995 Chevrolet #17 5 32 180 200 60090
02/18/1996 Chevrolet #17 40 29 180 200 48220
02/16/1997 Chevrolet #17 22 10 200 200 78740
02/15/1998 Chevrolet #17 43 33 196 200 82705
02/14/1999 Ford #66 43 21 199 200 104946
02/20/2000 Ford #66 43 32 197 200 89325
Totals/Avg. 16 19 4726 5600 1354511
Daytona 500 Wins
Event Avg. Spd. Start Margin of Victory
1989 Daytona 500 148.466 2 6 Seconds