Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

David Pearson

David Pearson earned his reputation as one of NASCAR’s great drivers by compiling the second greatest win total at the sanctioning body’s highest level. Known as “The Silver Fox,” Pearson was a thinking man’s driver who earned Rookie of the Year honors in 1960. Pearson is a three-time NASCAR Cup Champion, (1966, 1968 and 1969) and the 1976 champion of the Daytona 500.

Pearson’s lone Daytona 500 victory is the stuff of legend that produced one of the greatest finishes in the history of the sport. It highlighted his career-long rivalry with Richard Petty. Pearson trails only Petty in Cup Series wins with 105. Between August, 1963 to June, 1977, Pearson and Petty finished 1-2 in 63 races.

Pearson’s ability to run up front is also featured in two other astounding statsistics – 366 top-10 finishes and 113 poles in 574 starts. Pearson is a 1993 International Motorsports Hall of Fame inductee and was named one of NASCAR’s 50 Greatest Drivers in 1998.

Daytona 500 Stats
Date Car Start Finish Laps Event Laps Money
02/14/1960 Chevrolet 33 28 185 200 200
02/26/1961 Pontiac  30 21 186 200 200
02/18/1962 Pontiac 2 6 198 200 2075
02/24/1963 Dodge 50 48 12 200 550
02/23/1964 Dodge 7 30 52 200 725
02/27/1966 Dodge 12 3 196 200 7950
02/26/1967 Dodge 15 24 159 200 4730
02/25/1968 Ford 4 5 199 200 4750
02/23/1969 Ford 3 6 198 200 5600
02/22/1970 Ford 31 2 200 200 17650
02/14/1971 Mercury 4 4 199 200 4225
02/18/1973 Mercury 20 33 63 200 1700
02/17/1974 Mercury 1 35 61 200 7925
02/16/1975 Mercury 2 4 198 200 13450
02/15/1976 Mercury 7 1 200 200 46800
02/20/1977 Mercury 5 21 135 200 5440
02/19/1978 Mercury 5 34 60 200 6775
02/18/1979 Mercury 9 37 53 200 3275
02/15/1981 Chevrolet 9 29 144 200 4350
02/20/1983 Chevrolet 15 8 198 200 25100
02/19/1984 Chevrolet 11 9 198 200 25655
02/17/1985 Chevrolet 4 28 98 200 19270
Totals/Avg.   13 19 3192 4400 208395
Daytona 500 Wins
Event Avg. Spd. Start Margin of Victory
1976 Daytona 500 152.181 7 N/A